Would you like to help transcribe all or part of a census year?
I can furnish spreadsheet templates and instructions for transcribing.
| Status of the Assignments of the Census Years for Marion County, WV | |||||
| Year | Microfilm Images | Transcribed Files | Assigned Transcriber | Assigned Proofreader | Link to Team Assignments |
| 1850 | Linked Index | Complete | Connie Burkett | Glenda Thompson | |
| 1850 Slave | Complete | Connie Burkett | Glenda Thompson | ||
| 1860 | Microfilm | Complete | Glenda Thompson and Connie Burkett | Glenda Thompson and Connie Burkett | |
| 1860 Slave | Complete | Connie Burkett | Glenda Thompson | ||
| 1870 | Microfilm | Complete | Team | Team Assignments | |
| 1880 | Team | Team Assignments | |||
| 1890 Vet. | Partial | Team | Team Assignments | ||
| 1900 | Microfilm | Team | Team Assignments | ||
| 1910 | Microfilm | Team | Team Assignments | ||
| 1920 | Microfilm | Partial | Team | Team Assignments | |
| 1930 | Partial | Team | Team Assignments | ||
| 1940 | Microfilm | Team | Team Assignments | ||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett