Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | James Robert Clelland |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 22 Sep 1818 | Marion, West Virginia (full birth-date on head-stone) | |||||
| Marriage | 16 Apr 1846 | Marion, West Virginia [ marriage-records, page 11 ] | |||||
| Death | 27 Sep 1890 | Marion, West Virginia [ death-register page 109, line 19 ] | |||||
| Burial | Clelland Cemetery, Barrackville, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Patrick Clelland (1791-1846) | ||||||
| his Mother | Prisela Nichols (1794-1851) | ||||||
| Notes about Husband- cause-of-death: Pneumonia Fever (age 72yrs) | |||||||
| Wife | Elizabeth Snoderly |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Nov 1828 | Marion, West Virginia (full birth-date on head-stone) | |||||
| Death | 11 Apr 1913 | Barrackville, Marion, West Virginia [ death-register page 25, line 39 ] | |||||
| Burial | Clelland Cemetery, Barrackville, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | George Snoderly (1791-1851) | ||||||
| her Mother | Elizabeth Cover (1798-1887) | ||||||
| Notes about Wife - cause-of-death: Old Age (age 86-years) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | M | Patrick Clelland | b | about 1846 | Marion, WV | ||
| d | 3 Jun 1851 | Marion, WV | bur: Clelland Cemetery | ||||
| 2 | F | Virginia E. Clelland | b | Oct 1852 | Barrackville, Marion, WV (b-place from death-reg) | [ sp. dc 1841-1928 ] | |
| m | 13 Apr 1876 | Marion, WV [ marriage-register, page 62, line 41 ] | Joseph R. Prickett | ||||
| d | 20 Dec 1910 | Marion, WV [ death-register page 132, line 13 ] | bur: Barrackville Cem. | ||||
| 3 | F | Alice Margaret Clelland | b | 31 Oct 1857 | Marion, WV (birth-date/place from death-cert) | (sp. 1853-1885) | |
| m | 17 Dec 1874 | Marion, WV [ marriage-register page 58, line 110 ] | Henry Shackelford | ||||
| d | 8 Apr 1933 | Marion, WV [ death-certificate ] | bur: Barrackville Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | James Robert Clelland | Spouse: | Elizabeth Snoderly | |||||||||
| Date / Place of Birth: | 1818 / Marion, WV | Date / Place of Birth: | 1828 / Marion, WV | |||||||||
| Date / Place of Death: | 1890 / Marion, WV | Date / Place of Death: | 1913 / Marion, WV | |||||||||
| Marriage Date / Place: | 1846 / Marion, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | The Western District No. 35 | Pg# | 175 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Clelland, James R. | 31 | Va | Farmer; Real-Estate value $2250 | |||||||||
| ", Elizabeth | 21 | Va | ||||||||||
| ", Patrick | 4 | Va | ||||||||||
| Lines 1-3; Enum-Dwelling #236; Enum-Family #236 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Fourth Magisterial District | Pg# | no. 155 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Clelland, James R. | 41 | Va | Farmer; Real-Estate value $4010; Personal-Estate value $1264 | |||||||||
| ". Elizabeth | 35 | Va | ||||||||||
| ", Virginia E. | 8 | Va | attended school during the year | |||||||||
| ", Margaret A. | 2 | Va | ||||||||||
| Lines 5-8; Enum-Dwelling #1165; Enum-Family #1107 | ||||||||||||
| 1870 | ST | COUNTY: | Twp | Pg# | ||||||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| (haven't yet found this family in the 1870 census) | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:87; Fairmont District | Pg# | no.14 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Cleland, James R. | 61 | Va | Md-Md; married; Farmer | |||||||||
| ", Elizabeth (wife) | 53 | Va | Md-Md; married; Keeping house | |||||||||
| Lines 48-49; Enum-Dwelling #123; Enum-Family #129 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:49; Fairmont District | Sh# | 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Shackerford, Alice (head) | 43 | WV | WV-WV; born Oct 1857; widow; 2-children-born / 2-children-living | |||||||||
| ", Luther (son) | 24 | WV | WV-WV; born Jan 1876; single; Farmer | |||||||||
| ", Edmon R. (son) | 19 | WV | WV-WV; born Aug 1880; single; Farmer | |||||||||
| Clelland, Elizabeth (mother) | 73 | WV | WV-WV; born Nov 1826; widow | |||||||||
| Lines 54-57; Enum-Dwelling #76; Enum-Family #78; Owns-farm; free-of-mortgage; Farm-Schedule# 53 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:56; Fairmont District | Sh# | 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Shackelford, Alice (head) | 52 | WV | WV-WV; widow; 2-children-born / 2-children-living; Farmer, Own-farm; Empl | |||||||||
| Clelland, Elizabeth (mother) | 83 | WV | WV-WV; widow; 3-children-born / 2-children-living | |||||||||
| Mannington Road; Lines 62-63; Enum-Dwelling #26; Enum-Family #26; Owns-farm, free-of-mortgage; Farm-Schedule# 15 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett