Alpheus Franklin Simpson & Mary Catherine Rohrbough
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Alpheus Franklin Simpson |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 3 Apr 1842 | Knoxville, West Virginia (birth-date/city from death-certificate) | |||||
| Marriage | 15 Sep 1870 | Preston County, West Virginia [ marriage-license page 169 ] | |||||
| Death | 4 Oct 1925 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Heavner Cemetery, Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | John Simpson | ||||||
| his Mother | Margaret Moore | ||||||
| Notes about Husband - cause-of-death: Apoplexy / old age (age 83y-6m-1d) | |||||||
| Wife | Mary Catherine Rohrbough |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 26 Jan 1846 | Buckhannon, Upshur County, West Virginia (birth-date from death-certificate) | |||||
| Death | 3 Mar 1938 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Heavner Cemetery; Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Simon Rohrbough (1801-1867) | ||||||
| her Mother | Catherine Lorentz (1810-1863) | ||||||
| Notes about Wife - died at age 92y-1m-5d (unknown cause) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Wilbert J. Grove Simpson | b | 2 Mar 1872 | Reno Distr.; Preston, WV [ birth-reg pg 13, line 8 ] | (sp. 1872-1949) | |
| m | 6 Jun 1894 | Lewis, WV [ marriage-register page 292 ] | Laura Margaret Hall | ||||
| d | 25 Dec 1942 | Los Angeles, CA (California death-index) | bur: Heavner Cemetery | ||||
| 2 | F | Elsie K. Simpson | b | 26 Jan 1874 | Reno Distr.; Preston, WV [ birth-reg pg 18, line 12 ] | ||
| m | 14 Dec 1910 | Buckhannon, Upshur, WV [ mar-lic page 101 ] | Robert Percy Jemison | ||||
| d | 27 Jul 1969 | Buckhannon, Upshur, WV [ death-certificate ] | bur: Heavner Cemetery | ||||
| 3 | M | James O. Simpson "Simon C" |
b | 13 Jan 1877 | Reno Distr.; Lewis, WV [ birth-reg pg 27, line 1 ] | (sp. 1877-1944) | |
| m | 25 Jun 1902 | Tucker, WV [ marriage-register page 58, line 56 ] | Maudie Lee Young | ||||
| d | 24 Apr 1925 | Parsons, Tucker, WV [ death-certificate ] | bur: Parsons City Cem | ||||
| 4 | M | Asbury B. Simpson | b | 12 Mar 1886 | Lewis, WV [ birth-register page 81, line 169 ] | [ sp. dc died 1934 ] | |
| m | 8 Jul 1915 | Parkersburg, Wood, WV [ mar-lic page 363 ] | Effie Young-Vivian | ||||
| d | 28 Jun 1946 | Parsons, Tucker, WV [ death-certificate ] | bur: Heavner Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Alpheus Franklin Simpson | Spouse: | Mary Catherine Rohrbough | |||||||||
| Date / Place of Birth: | 1842 / WV | Date / Place of Birth: | 1846 / Upshur, WV | |||||||||
| Date / Place of Death: | 1925 / Upshur, WV | Date / Place of Death: | 1938 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1870 / Preston, WV | |||||||||||
| 1850 | ST | COUNTY: | Twp | Pg# | ||||||||
| (haven't yet found Alpheus Frank Simpson in the 1850 census) | ||||||||||||
| 1850 | ST | Va | COUNTY: | Lewis | Twp | District No. 30 | Pg# | no. 87 | ||||
| 4-year-old Mary C. Rhorabough is with her parents, Simon Rhorabough (age 49, Farmer, $3000, Va) & Catherine (age 41, Va) Other "Rhorabough" residents: Marshall 921) Rebecca (22), Commander (19), Collender (16), Asberry (11), jacob M. (12), George M. (10), Rheuhama (8), Elizabeth A. (6), and Lavenia (1). |
||||||||||||
| 1860 | ST | Va | COUNTY: | Preston | Twp | District No. 8; PO: Fellowsville | Pg# | 300 | ||||
| 18-year-old Alpheus Simpson (born in Va) is living with Edmissin Moore (age 71, Md) & Elizabeth Moore (age 74, Va); Other-household-residents: Sarah Moore (40, Va), and Thomas Conley (age 5, Va) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | Post-Office: Buckhannon | Pg# | 40 & 41 | ||||
| 16-yr-old M. Catherine Rohrbough is with her parents, Simon Rohrbough (age 57; Farmer; $5000/$600; Va) & Catherine (50, Va) Other "Rohrbough" residents: Geo M. (21), Calender (26), Harriet (18), Elizabeth (16), Lavania A. (12), Simon E. (10), Elsey G. (8), G. B. (6), and Anthony Rohrbough (age 96, old & infirm; Va) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Preston | Twp | Reno Township | Pg# | 28 | ||||
| 27-year-old Alpheus Simpson (School Teacher; $250; Va) is living in the A. S. (age 50) & Keziah M. Shahan (age 51) household. Other-household-residents: James D. Eigleberger (age 25, School Teacher); Mary Eiglebert (age 25); & Godfrey B. Shehan (age 7) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Preston | Twp | Reno Township | Pg# | 49 | ||||
| 26-year-old Mary C. Rohrboug is with her siblings: Asbury Rohrboug (age 36, Minister); Harriet (age 26); Lamona (age 21), Simon (age 18) & Elsie G. (age 17) | ||||||||||||
| 1880 | ST | WV | COUNTY: | Lewis | ED | ED:132; Skin Creek District | Pg# | 26 & 27 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Simpson, Alpheus F. | 36 | WV | WV-WV; married; Merchant | |||||||||
| ", Mary C. (wife) | 32 | WV | WV-WV; married; Keeping house | |||||||||
| ", Wilbert A. G. (son) | 8 | WV | WV-WV; Attending School | |||||||||
| ", Elsie K. (dau) | 6 | WV | WV-WV; Attending School | |||||||||
| ", Simon C. (son) | 3 | WV | WV-WV | |||||||||
| Lines 49-50 & 1-3; Enum-Dwelling #209; Enum-Family #209 | ||||||||||||
| 1890 | ST | WV | COUNTY: | Lewis | ED | ED: 133; Skin Creek District | Pg# | 1 | ||||
| Name | Rank | Co | Name-of-Regiment / Date-of-Enlistment / Date-of-Discharge / Length of Service | |||||||||
| Simpson, Alpheus F. | Private | E | 15-W.Va.-Inf 22-Aug-1862 10-Sep-1865 3y-0m-19d | |||||||||
| Line 5; House #67; Family #67 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Lewis | ED | ED:65; Skin Creek District | Sh# | 1A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Simpson, A. F. (head) | 58 | WV | WV-WV; born Apr 1841; married-29-years; Traveling Salesman | |||||||||
| ", M. C. (wife) | 54 | WV | WV-WV; born Jan 1846; married-29-years; 4-children-born / 4-children-living | |||||||||
| ", A. B. (son) | 14 | WV | WV-WV; born Mar 1886; attended school 5 months during the year | |||||||||
| Linger, Martha M. (domestic) | 10 | WV | WV-WV; born May 1890; attended school 5 months during the year | |||||||||
| Lines 7-10; Enum-Dwelling #3; Enum-Family #3; Owns-farm, free-of-mortgage; Farm-Schedule #2 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:146; Buckhannon, 4th Ward | Sh# | 22B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Simpson, Alpheus F. (head) | 68 | WV | WV-WV; married-39-years; Traveling saleman, Drugs; W.; vet. of U.A. | |||||||||
| ", Catharine (wife) | 64 | WV | WV-WV; married-39-years; 4-children-born / 4-children-living; none | |||||||||
| ", Asbury B. (son) | 24 | WV | WV-WV; single; Salesman, Clothing store; W.; attended school during the year | |||||||||
| Teter, Sadie R. (boarder) | 12 | WV | WV-WV; none; attended school during the year | |||||||||
| White, James W. (boarder) | 50 | WV | US-US; widower; Printer, News office; W. | |||||||||
| Webb, Philip (boarder) | 40 | Pa | US-US; single; Blower, Glass factory; W. | |||||||||
| Regan, Neil (boarder) | 33 | Pa | US-US; single; Snapper, Glass factory; W. | |||||||||
| Shacklin, John (boarder) | 26 | WV | US-US; single; Snapper, Glass factory; W. | |||||||||
| Lines 51-58; Enum-Dwelling #394; Enum-Family #427; owns-home, free-of-mortgage | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:135; Buckhannon City | Sh# | 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Simpson, Alpheus (head) | 77 | WV | Ireland-WV; married; none | |||||||||
| ", Mary C. (wife) | 73 | WV | WV-WV; married; none | |||||||||
| Lines 67-68; 12 North Locust St; Enum-Dwelling #98; Enum-Family #102 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:49-3; Buckhannon City | Sh# | 8B & 9A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Simpson, Mary C. (head) | 84 | WV | WV-WV; widow; none | |||||||||
| ", Elsie (dau) | 54 | WV | WV-WV; widow; Bookkeeper, Auto Co.; W. | |||||||||
| Lines 99-100 & 1; 12 Locust Street; Enum-Dwelling #193; Enum-Family #204; owns-home, value $8,000 | ||||||||||||

