Joel Thomas Berry & Elsie Bird Clark
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Joel Thomas Berry |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 30 Nov 1860 | Braxton County, (West) Virginia [ birth-register page 37, line 10 ] | |||||
| Marriage | 1 June 1881 | Lewis County, West Virginia [ marriage-register page 94, line 34 ] | |||||
| Death | 16 Feb 1951 | Lorentz, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Lorentz Cemetery, Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Ephriam Andrew Berry (1836-1921) | ||||||
| his Mother | Susan McElwain (1837-1861) | ||||||
| Notes about Husband - cause of death: Paralysis of Medulla Oblongata / Cerebral Hemorrhage (age 90y-2m-16d) | |||||||
| Wife | Elsie Bird Clark |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 3 July 1860 | Upshur County, (West) Virginia [ birth-register page 33, line 98 ] | |||||
| Death | 19 Jan 1954 | Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Lorentz Cemetery, Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Jacob Clark (1812-1862) | ||||||
| her Mother | Susan M. Crites (1822-1897) | ||||||
| Notes about Wife - cause-of-death: Cerebral Apoplexy (age 93y-6m-16d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Vesta Susan Berry | b | 1 Sep 1882 | Lewis, WV [ birth-register page 44, line 12 ] | [ sp. dc 1877-1954 ] | |
| m | 6 Oct 1901 | Gaston, Lewis, WV [ marriage-license page 382 ] | Hugh Archibald Bush | ||||
| d | 31 Jul 1959 | Weston, Lewis, WV [ death-certificate ] | bur: Peterson Cemetery | ||||
| 2 | M | Hyre D. Berry | b | 6 Nov 1884 | Lewis, WV [ birth-register page 61, line 14 ] | (sp. 1885-1967) | |
| m | 23 Dec 1906 | Lewis, WV [ marriage-license page 304 ] | Mary Crystal White | ||||
| d | Feb 1976 | last-res: Lorentz, Upshur, WV (ssdi) | bur: Lorentz Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Joel Thomas Berry | Spouse: | Elsie Bird Clark | |||||||||
| Date / Place of Birth: | 1860 / Braxton, (W)Va | Date / Place of Birth: | 1860 / Upshur (W)Va | |||||||||
| Date / Place of Death: | 1951 / Upshur, WV | Date / Place of Death: | 1954 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1881 / Lewis, WV | |||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Buckhannon (Corporation) | Pg# | no. 9 | ||||
| 10-year-old Joel Berry is with his father, Ephraim A. Berry (age 33, Running Steam Engine, Pers-Estate $275, Va) Other-household-members: Jane Berry (age 39, Va, Andrew J. Berry (age 12, Va) & Lura Stewart (age 1, Va) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Buckhannon Township | Pg# | no. 12 | ||||
| 9-yr-old Birdie Clark is with her mother, Susana Clark (age 48, Farmer, $2260/$570, Va); Other household-members (all last-name Clark): Rebecca A. (age 19, Va); Hyre D. (age 23, Teacher, Va); Lucina (age 21, Va); Mallory (age 16, Va); & Araminta (age 14, Va) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Lewis | ED | ED:132; Shin Creek District | Pg# | no. 1 | ||||
| 19-yr-old Joel T. Berry is with his widowed father, Ephraim A. Berry (age 43, Miller, WV-Va-Va); Other-household-members: Andrew Berry (21); Araminta L. Berry (24, Andrew's wife); Lura S Steward (11, Niece); Edgar N. Gibson (19, boarder) | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:126; Buckhannon District | Pg# | no. 26 | ||||
| 19-yr-old Bird Clark (WV-WV-WV) is with her widowed mother, Susanna Clark (age 58, Keeping house, WV-Mass-Mass) | ||||||||||||
| 1900 | ST | WV | COUNTY: | Lewis | ED | ED:65; Skin Creek District | Sh# | 9B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Berry, J. T. (head) | 39 | WV | WV-WV; born Mar 1860; married-19-years; Blacksmith | |||||||||
| ", Elsie B. (wife) | 39 | WV | WV-WV; born July 1860; married-19-years; 2-children-born / 2-children-living | |||||||||
| ", Vesta S. (dau) | 17 | WV | WV-WV; born Sept 1882; single; attended school 5 months during the year | |||||||||
| ", Hyre D. (son) | 16 | WV | WV-WV; born Nov 1885; single; attended school 5 months during the year | |||||||||
| Lines 91-94; Enum-Dwelling #173; Enum-Family #176; Owns-home | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:145; Buckhannon Magisterial District | Sh# | 9A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Berry, Joel . (head) | 49 | WV | WV-WV; married-29-years; Merchant, Dry Goods; Emp. | |||||||||
| ", Elsie B. (wife) | 49 | WV | WV-WV; married-29-years; 2-children-born / 2-children-living | |||||||||
| ", Hyre D. (son) | 26 | WV | WV-WV; married-2-years; Barber, Own Shop; O.A. | |||||||||
| ", Mary C. (dau-in-law) | 25 | WV | WV-WV; married-2-years; 1-child-born / 1-child-living | |||||||||
| ", Joel (grand-son) | 1-10/12 | WV | WV-WV | |||||||||
| Lines 39-43; Enum-Dwelling #168; Enum-Family #168; Owns-home, free-of-mortgage | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:134; Buckhannon Magisterial District | Sh# | 6A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Berry, Joel T. (head) | 59 | WV | WV-WV; married; Blacksmith, Coal Mines; W. | |||||||||
| ", Elsie B. (wife) | 59 | WV | WV-WV; married; none | |||||||||
| Lines 48-49; Enum-Dwelling #136; Enum-Family #136; Owns-home, free-of-mortgage | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:49-5; Buckhannon District | Sh# | 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Berry, Joel (head) | 69 | WV | WV-WV; married-at-age-20; none | |||||||||
| ", Elsie (wife) | 69 | WV | WV-WV; married-at-age-20; none | |||||||||
| Lines 60-61; Enum-Dwelling #85; Enum-Family #85; Owns-home, value $4,000 | ||||||||||||
| 1940 | ST | WV | COUNTY: | Upshur | ED | ED:49-8; Buckhannon District | Sh# | 3B | ||||
| Name (Relationship) | Age | BP | Marital-Status / Highest-School-Grade / Additional Information | |||||||||
| Berry, Joel T. (head) | 79 | Va | Married; grade 6; lived in "Same House" in 1935 | |||||||||
| ", Elsie B. (wife) | 79 | Va | Married; grade 8; lived in "Same House" in 1935 | |||||||||
| ", Hyre D. (x) (son) | 55 | WV | Married; grade 8; lived in "Same Place" in 1935; Warehouseman, Wholesale Grocery | |||||||||
| ", Mary C. (dau-in-law) | 55 | WV | Married; grade 8; lived in "Same Place" in 1935; Housework | |||||||||
| ", Joel R. (grand-son) | 31 | WV | Divorced; grade 8; lived in "Same Place" in 1935; Truck Driver, Transportation Co; P.W. | |||||||||
| Lines 63-67; Household #59; Owns-home, value $1,500 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Upshur | ED | ED:49-12; Buckhannon District | Sh# | 72 | ||||
| Name (Relationship) | Age | BP | Marital-Status / Occupation / Additional Information | |||||||||
| Berry, Hyre D. Sr. (head) | 65 | WV | Married; Clerk, Retail Automobile Supply Company; P. | |||||||||
| ", Mary C. (wife) | 65 | WV | Married; Chamber Maid, College Barracks; P. | |||||||||
| ", Joel T. (father) | 89 | WV | Married; Unable to work | |||||||||
| ", Elsie B. (mother) | 89 | WV | Married; Keeping House | |||||||||
| Lines 2-5; Dwelling-Serial# 187 | ||||||||||||

