John William Hott & Jemima Hott
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | John William Hott |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 13 Nov 1850 | Hampshire, West Virginia (full birth-date from tombstone, birth county from mar-register) | |||||
| Marriage | 22 Jun 1876 | Hampshire, West Virginia [ marriage-register page 8, 8th-record from bottom ] | |||||
| Death | 17 Oct 1920 | (full death-date from tombstone) | |||||
| Burial | Malick Cemetery, Augusta, Hampshire, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | David Hott | ||||||
| his Mother | Mary Ann Shanholtzer | ||||||
| Notes about Husband: | |||||||
| Wife | Jemima Elizabeth Frances Hott |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 7 Apr 1854 | Augusta, Hampshire, West Virginia (birth date/place from death-certificate) | |||||
| Death | 11 Oct 1927 | Augusta, Gore District, Hampshire, West Virginia [ death-certificate# 12680 ] | |||||
| Burial | Malick Cemetery, August, Hampshire, West Virginia | ||||||
| her Father | John Hott, born in Augusta | ||||||
| her Mother | Caroline Troutman | ||||||
| Notes about Wife: cause-of-death: Influenza / Enterocolitis (age 73y-6m-4d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Charles T. Hott | b | 6 Jan 1877 | (full birth-date on tombstone) | [ sp. dc 1866-1935 ] | |
| m | 26 Sep 1900 | Hampshire, WV [ marriage-reg page 43, 17th line ] | Sarah Catherine Poland | ||||
| d | 14 Oct 1917 | Hampshire, WV (full death-date on tombstone) | bur: Branch Mt. UM Ch. | ||||
| 2 | F | Caroline E. Hott "Lina E." |
b | 16 Sep 1878 | Hampshire, WV [ birth-register page 60, line 39 ] | ||
| d | 9 Nov 1882 | Hampshire, WV [ death-register - line 15 ] | |||||
| 3 | F | Elba Austin Hott | b | 16 Feb 1879 | Hampshire, WV (birth date/place from death-cert) | ||
| m | |||||||
| d | 9 Nov 1958 | Hampshire, WV [ death-certificate# '58-014600 ] | |||||
| 4 | F | Verdie L. Hott "Bertie" |
b | 27 Apr 1883 | Hampshire, WV [ birth-register page 96, line 37 ] | ||
| m | 16 Jul 1902 | Hampshire, WV [ marriage-reg page 2, 12 from btm ] | William Britton Park | ||||
| d | 1971 | Winchester, Frederick, Virginia | |||||
| 5 | M | Marshall G. C. Hott "Grover" |
b | 27 Nov 1884 | Hampshire, WV | (sp. 1879-1959) | |
| m | Sadie Ann Snyder | ||||||
| d | 27 Dec 1940 | Westernport, Allegany, MD | bur: Philos Cemetery | ||||
| 6 | M | William David Hott | b | 1 Oct 1886 | Hampshire, WV [ birth-register page 115, line 32 ] | ||
| m | 29 Mar 1914 | Hampshire, WV [ marriage-reg page 21, line 7 ] | Lutitia D. Shanholtzer | ||||
| d | 8 Jan 1946 | Hampshire, WV [ death-certificate# 1376 ] | bur: Malick Cemetery | ||||
| 7 | F | Rosa May Hott | b | 5 Aug 1890 | Hampshire, WV [ birth-register page 137, line 33 ] | (sp. 1885-1982) | |
| m | 18 Nov 1914 | Hampshire, WV [ marriage-reg page 22, 5th line ] | Charles Elmer Wolford | ||||
| d | 15 Jan 1969 | Hampshire, WV (death-date from ssdi) | bur: Malick Cemetery | ||||
| 8 | M | Oca Virgil Hott | b | 17 Sep 1892 | Hampshire, WV [ birth-register page 150, line 36 ] | ||
| m | |||||||
| d | |||||||
| 9 | F | Ida Frances Hott "Flossie" |
b | 9 Jun 1896 | Hampshire, WV | ||
| m | 15 Feb 1911 | Hampshire, WV [ marriage-reg page 16, 23rd line ] | Elias Welton Peer | ||||
| d | 31 May 1971 | Cumberland, Allegany, MD | bur: Rose Hill Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | John William Hott | Spouse: | Jemima Elizabeth Frances Hott | |||||||||
| Date / Place of Birth: | 1850 / Hampshire, (W)Va | Date / Place of Birth: | 1854 / Hampshire, (W)Va | |||||||||
| Date / Place of Death: | 1920 / | Date / Place of Death: | 1927 / Hampshire, WV | |||||||||
| Marriage Date / Place: | 1876 / Hampshire, WV | |||||||||||
| 1860 | ST | WV | COUNTY: | Hampshire | Twp | Eastern District | Pg# | no. 83 | ||||
| 10-year-old John W. Hott is with his parents, David Hott of D. (age 32) & Mary A. (age 29). Siblings: Silas L. (11), James H. (8), Nancy J. (7), Epha E. (6), Isaac Washington (4), Rosa E. C. (3), & David J. (1). |
||||||||||||
| 1860 | ST | WV | COUNTY: | Hampshire | Twp | Eastern Distrect | Pg# | no. 95 | ||||
| 7-year-old Jemima F. Hott is with her parents, John Hott (age 50) and Caroline (age 48). Siblings: Susan (17), Samuel (14), and Mary A. W. (12) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Hampshire | Twp | Gore Township | Pg# | no. 29&30 | ||||
| 18-year-old John W. Hott is with his parents, David Hott (age 46) and Mary A. Hott (age 39). Siblings: Silas L. (20), James H. (17), Effie E. (16), Isaac W. (14), David G. (11), Daniel F. (10), Emily M. (5), Leanna (3), Lilly M. (1), & Barbara A. (1/12) | ||||||||||||
| 1870 | ST | WV | COUNTY: | Hampshire | Twp | Gore Township | Pg# | no. 33 | ||||
| 17-year-old Gemima F. Hott is with her parents, John Hott (age 56) and Caroline (age 51). Other HH members: Mary V. (21), Susan A. (22), Barbara A. (31), Belgura (7) and Samuel W. (23). |
||||||||||||
| 1880 | ST | WV | COUNTY: | Hampshire | ED | ED:225; Gore District | Pg# | no. 15 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Hott, John W. (head) | 28 | VA | Va-Va; married; Farmer | |||||||||
| ", Jemima (wife) | 22 | VA | Va-Va; married; Keeping House | |||||||||
| ", Charles T. (son) | 3 | WV | Va-Va; at home | |||||||||
| ", C. E. (dau) | 1 | WV | Va-Va; at home | |||||||||
| ", O. E. (dau) | 6/12 | WV | Va-Va; at home | |||||||||
| Lines 13-17; Enum-Dwelling #126; Enum-Family #141 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Hampshire | ED | ED:28; Gore District | Pg# | Sheet 8A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Hott, Jno. W. (head) | 49 | WV | WV-WV; born Nov 1850; married-25-years; Farmer | |||||||||
| ", Mima F. (wife) | 43 | WV | WV-Ireland; born Apr 1857; married-25-years; 9-children-born / 8-children-living | |||||||||
| ", Marshal G. C. (son) | 15 | WV | WV-WV; born Nov 1884; Farm laborer; attended school 5 months during the year | |||||||||
| ", Wm D. (son) | 14 | WV | WV-WV; born Oct 1886; Farm laborer; attended sch 4-1/2 months during the year | |||||||||
| ", Rosa M. (dau) | 11 | WV | WV-WV; born Aug 1888; attended school 5 months during the year | |||||||||
| ", Osie V. (son) | 8 | WV | WV-WV; born Sept 1891; attended school 5 months during the year | |||||||||
| ", Ida F. (dau) | 3 | WV | WV-WV; born June 1896 | |||||||||
| Lines 1-7; Enum-Dwelling #125; Enum-Family #127; Owns-farm, free-of-mortgage; Farm-Schedule #121 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Hampshire | ED | ED; 37; Gore Magisterial District | Pg# | Sheet 5B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Hott, John W. (head) | 59 | WV | WV-WV; 1st-marriage; married-33-years; Farmer; General Farm | |||||||||
| ", Jemima E. (wife) | 52 | WV | WV-WV; 1st-marriage; married-33-years; 9-children-born / 8-children-living | |||||||||
| ", William D. (son) | 23 | WV | WV-WV; single; Farm laborer, Working out | |||||||||
| ", Rosy M. (dau) | 20 | WV | WV-WV; single; 1-child-born / 1-child-living; Domestic, Working out | |||||||||
| ", Ocy V. (son) | 17 | WV | WV-WV; single; Farm laborer, Home Farm | |||||||||
| ", Ida F. (dau) | 13 | WV | WV-WV; attended school during the year | |||||||||
| ", Viola E. (gr-dau) | 2/12 | WV | WV-WV | |||||||||
| Park, Vally A. (gr-dau) | 6 | WV | WV-WV; attended school during the year | |||||||||
| Lines 70-77; Enum-Dwelling #95; Enum-Family #95; Owns-farm, free-of-mortgage; Farm-Schedule #83 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Hampshire | ED | ED:47; Gore District | Pg# | Sheet 7B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Hott, John W. (head) | 69 | WV | WV-WV; married; Farmer, General farm; O.A. | |||||||||
| ", Jamimie F. (wife) | 63 | WV | WV-Ireland; married | |||||||||
| ", Asil V. (son) | 27 | WV | WV-WV; single; Farm Laborer, Home farm; O.A. | |||||||||
| Lines 51-53; Enum-Dwelling #138; Enum-Family #143; Owns-Farm, free-of-mortgage; Farm-Schedule #123 | ||||||||||||

